1,194.95Dec 16, 2025 EOD
| NIBE Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 535136 | NSE Symbol: | NIBE | P/E(TTM): | 199.82 |
| ISIN Demat: | INE149O01018 | Div & Yield%: | 0.10 | EPS(TTM): | 5.98 |
| Book Value(₹): | 159.79 | Market Cap(₹Cr.): | 1,732.83 | Face Value(₹): | 10.00 |
| NIBE Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 535136 | |
| NSE Symbol: | NIBE | |
| P/E(TTM): | 199.82 | |
| ISIN Demat: | INE149O01018 | |
| Div & Yield%: | 0.10 | |
| EPS(TTM): | 5.98 | |
| Book Value(₹): | 159.79 | |
| Market Cap(₹Cr.): | 1,732.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,194.95Dec 16, 2025 EOD |
1195.2Dec 16, 2025 EOD |
| Today's Change(₹) |
5.85 (0.49 %) |
0.70 (0.06 %) |
| Open(₹) |
1,177.05
|
1,185.00
|
| Prev Close(₹) |
1,189.10
|
1,194.50
|
| Volume |
9934
|
72517
|
| Today's Range(₹) |
1,225.20 - 1,177.05
|
1,224.50 - 1,182.00
|
| 52-Week Range(₹) |
2,000.55 - 1,177.05
|
2,001.00 - 761.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|